Model Number:LZ560
MOQ:1set
Price:USD20,000.0- 1,000,000.0/SET
Delivery Time:3-4months
Payment Terms:L/C, T/T
| Name | Specification | 
| Material | For Low carbon steel | 
| Model of wire drawing machine | LW560-LZ6/560 | 
| Way of drawing | OTO+straight wire drawing | 
| Number of block | 7 | 
| Block type | First block OTO | 
| Block diameter | Φ560mm | 
| Way of timing | AC frequency conversion speed adjusting | 
| Motor power of block | 7*30KW | 
| Dia.of inlet wire | Φ6.5mm | 
| Dia. of outlet wire | Φ2.2mm | 
| Average compression ratio | ≤26.62% | 
| Drawing speed | ≤14m/s | 
| Way of control | Complete digital control | 
| Logical control | SIEMENS PLC with Profibus connection between machine and electrical cabinet | 
| Tension strength of inlet wire | ≤500MPa | 
| Carbon content of inlet wire | Low carbon steel wire | 
| Block cooling | small narrow gap water-cooling | 
| Die box | 1st and last block with rotating die box, others are ordinary die boxes | 
| Die box cooling | Direct water cooling | 
| Water pressure requirements of cooling system | 0.2-0.3Mpa | 
| Requirement of air driving system | Air pressure≥0.5Mpa | 
| Time for stop | Normal stop≤50s, emergence stop≤5s | 
| Way of brake | Pneumatic disk brake | 
| Way of pay-off | Vertical type hydraulic double pay off | 
| Way of take-up | Φ1200 horizontal take-up spooler | 
PC (Prestressed-Concrete) Bar Induction Hardening & Tempering Line
PCD Drawing Die Polycrystalline Diamond Drawing Die Drawing Machine PCD Die
Aluminum / SS / Welding Wire Drawing Die Polishing Machine Wire Drawing Plant
Hexagonal Bar Combined Drawing, Straightening And Cutting Machine
Double Cam Type Combined Drawing, Straightening And Cutting Mchine