This equipment is used for drawing steel cord, bead wire, stainless steel wire, spring wire, steel strand wire,welding wire, steel fiber steel wire. It can be configured with 2-15 passes(blocks) according to different production requirements, and the diameter of the block is from 450 to 1600, the maximum operating speed can reach 1800m/min. The equipment is equipped with a high-wear-resistant block, an innovative special gearbox, and a block cooling system. It is easy for the operator to adjust the ring diameter. The first block can be equipped with a wire storage system.The wire drawing machine can be equipped with various types of wire take-up machines, which can realize centralized control by remote computer.
Technical parameters of straight wire drawing machine | ||||||||
Block size | 450 | 560 | 600 | 700 | 760 | 900 | 1200 | 1600 |
Incoming wire strength | ≤1350Mpa | |||||||
Maximum number of passes(block) | 15 | 15 | 15 | 15 | 12 | 12 | 10 | 10 |
Maximum inlet diameter (mm) | 4 | 5.5 | 6.5 | 8 | 10 | 13 | 16 | 19 |
Maximum inlet diameter (mm) | 0.76 | 1.4 | 1.6 | 2 | 2.5 | 3 | 4.5 | 5 |
Maximum wire speed (m/min) | 1800 | 1800 | 1800 | 1500 | 1000 | 800 | 800 | 500 |
Main motor | 15/22 | 22/30 | 45/55 | 55 | 55/75 | 90 | 132 | 160 |
Transmission system | High efficiency motor IE2/IE3 IP54 (option: equipped with forced air cooling) | |||||||
Optibelt V belt | ||||||||
Special gearbox for innovative high-efficiency wire drawing machine | ||||||||
Synchronization system | Equipped with mainstream inverter for speed adjustment | |||||||
Dance wheel or tuning roller is used for synchronization,and the outgoing wire can be synchronized with torque control | ||||||||
Cooling system | Innovative block cooling system:efficient cooling of steel wire | |||||||
Pay-off machine | Vertical or horizontal pay-off | Driven horizontal pay-off | ||||||
Take-up machine | Spool take-up or reel(coiler) take-up | Heavy-duty spool take-up or inverted take-up machine/built-in climbing claw take-up | ||||||
The main function | Wire broken detection and automatic stop | |||||||
Overheat detection cooling water of mold box and automatic stop | ||||||||
The pressing system ensures the safety of wire passing;operation; | ||||||||
Equipped with a wire storage;system for the first pass to prevent the wire from being disorder and stopped; | ||||||||
The mold box outlet is equipped with a steel wire anti-vibration device; | ||||||||
Advanced block design and manufacturing, high reliability and longevity; |