This model adopts 1+6 pay-off method, the pay-off tension is the tension arm friction chain type constant tension method, has the function of wire breakage protection, is equipped with a changeable over-twist ratio virtual twister, straightener, and traction broken wire detection. Double-slot screw wire arrange, variable frequency motor take-up, take-up spool can be selected according to customer requirements, this model has strong applicability, high production efficiency,stable product quality, large market retention, convenient operation and low maintenance rate ,low noise, it is the best choice for twisting steel wire rope and steel cord.
(SGN255(300)-6/1 double twisting machine)
(SGN500(400)-6/1 double twisting machine)
Machine model | SGN255(300)-6/1 Double twist machine | SGN255(300)-12/1 Double twist machine | SGN500(400)-6/1 Double twist machine | SGN500(400)-12/1 Double twist machine |
Maximum speed | 3500rpm/min | 3500rpm/min | 1500rpm/min | 1500rpm/min |
Maximum twist | 7000 twists/min | 7000 twists/min | 3000 twists/min | 3000 twists/min |
Production specifications | 1*3,1*7, | 1*3,1*7,1*12,1*19 | 1*3,1*7, | 1*3,1*7,1*12,1*19 |
Single wire diameter | 0.17-0.38 | 0.17-0.38 | 0.3-0.7 | 0.3-0.5(0.7)) |
Maximum strand diameter | 1.5 | 1.5 | 2.5 | 3.0 |
Pay off spool | 200,250,B60,(can be Customizable) | 200,250,B60,(can be Customizable) | 200,250,B60,(can be Customizable) | 200,250,B60,(can be Customizable) |
Take up spool | 200,250,B60,300 | 200,250,B60,300 | 400,500 | 400,500 |
Motor power | 7.5KW | 7.5KW 2.2KW rotating pay-off) | 15KW | 15KW (4KW rotating pay-off) |
Row spacing | 4.5mm | 4.5mm | 6.5mm | 6.5mm |
Rope twist length |
S:9.91~18.13mm;
Z:11.14~20.39mm |
S:9.91~18.13mm;
Z:11.14~20.39mm |
S twist 8.70-47.39mm;
Z twist:9.79~53.31mm |
S twist 8.70-47.39mm;
Z twist:9.79~53.31mm |
Main power supply voltage | 380V-50HZ-3 phase | 380V-50HZ-3 phase | 380V-50HZ-3 phase | 380V-50HZ-3 phase |