PRODUCT DESCRIPTION
Wet wire drawing machine
No |
Name |
Model |
|||
S/350 | S/300 | S/250 | S/200 | ||
1 | Drawing quantity | 11-17 | 17 | 19 | 23 |
2 | Inlet wire dia. (mm) | 2.5-3.5 | 2.2-2.8 | 0.9-2.2 | 0.7-2.0 |
3 | inlet tensile strength (MPa) | <1250 | <1250 | <1300 | <1300 |
4 | Outlet wire dia. | 0.7-1.5 | 0.6-0.8 | 0.3-0.6 | 0.15-0.35 |
5 | Maximum drawing speed | 10.0 | 10.0 | 15.0 | 16.0 |
6 | Power supply (KW) | 30-55 | 30-55 | 30-45 | 22-30 |
7 | Way of speed control |
AC variable frequency speed control |
AC variable frequency speed control |
AC variable frequency speed control |
AC variable frequency speed control |
8 | Noise (dBA) | <85 |
<85 |
<83 |
<83 |
Mingdu International build 805, Jiangyin City, Wuxi, Jiangsu Province, China.
Hot line:+44-7856999244